Tata Motors launched the electric version of one its most popular SUV in the Indian market – Tata Nexon on January 28, 2020. The Nexon EV is Tata’s second electric car after it launched the Tigor EV in July 2019. It has been launched at a starting price of 13.99 lakhs (ex-showroom) and utilizes the all new Tata Ziptron engine. The new launch clearly demonstrates Tata’s E-vision and will be supported by Tata Power’s initiative of setting up 500 charging stations across India.
Specifications and Features of Tata Nexon Electric car
The Nexon EV utilises Tata’s new Ziptron electric powertrain. The ARAI claimed range of the new Nexon EV is 312km. It’s electric powertrain supports fast-charging and is capable of charging from 0-80 percent in about an hour. However, it takes about 8.5 hours to charge the battery from 10-90 percent using a normal charger (15 A plug point).
The notable new features of the Tata Nexon Electric Car launch are:
- Connected car technology with ubercool features like geofencing, remote commands, vehicle health monitoring, etc.
- Sunroof
It also includes Nexon gas variant’s other standard features like Projector halogen headlamps with LED DRLs, Touchscreen infotainment system with Android Auto and Apple CarPlay, climate control, steering-mounted audio control, cruise control, hill assist, a multi-info display, and keyless entry with push-button start and Safety features like dual airbags, ABS with EBD, a rear parking camera, and sensors.
Variants
The Tata Nexon EV has been launched in three variants: XM, XZ+ and XZ+ LUX
Color Options:
The Tata Nexon EV comes in three colour options: Signature Teal Blue, Glacier White and Moonlit Silver.

TATA Nexon Electric Car launch with ZIPTRON Technology
Detailed Specifications of Tata Nexon Electric Car |
||
Electric Drivetrain | Motor (Type) | Permanent Magnet Synchronous Motor |
Electric motor power (PS) | 129* | |
Electric motor torque (Nm) | 245 Nm | |
Drive modes | Multi Drive modes (Drive & Sports) | |
Battery pack | 30.2 kWh High energy density Lithium ion battery pack | |
Thermal management system | Liquid cooled | |
Ingress protection for motor & battery pack | IP 67 | |
Acceleration (0-100 kmph in sec) | 9.9 | |
Gradeability (%) | 0.34 | |
Emission | Zero tailpipe emission | |
Transmission | Transmission | Single speed transmission for automatic like drive |
Dimensions and Weight | Length x Width x Height (mm) | 3993 x 1811 x 1606 |
Wheelbase (mm) | 2498 | |
Ground clearance (mm) – unladen | 205 | |
Boot space (Litre) | 350 | |
Kerb weight (kg) | 1400 | |
Steering | Steering | Electrically power assisted |
Turning circle radius (m) | 5.1 | |
Brakes | Front | Disc |
Rear | Drum | |
Suspension | Front Suspension | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut | |
Wheels and Tyres | Size | R 16 215 / 60 LRR |
Type | Nexon EV XM : Steel | |
Nexon EV XZ+, XZ+ LUX : Alloy | ||
Charging | Charging Standard | CCS 2 |
Estimated regular charging time (SOC 10% to 90% from any 15 A plug point) | 8.5# hours | |
Estimated Fast Charging time (SOC 0%-80%) | 60# minutes | |
Range and Efficiency | Certified full charge range (as per MIDC Cycle) | 312 |
Energy efficiency (Wh/km) | 100 | |
Warranty | Battery pack motor warranty | 8 Year or 1,60,000 km (whichever is earlier) |
Vehicle warranty | 3 Year or 1,25,000 km (whichever is earlier) |
Comments